Market Information
RATIN MARKET PRICES FOR 2018-08-13
TOP 5 MARKETS
MAIZE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Bujumbura | Burundi | 400.33 | 428.93 |
Nairobi | Kenya | 291.12 | 401.55 |
Dar es salaam | Tanzania | 263.41 | 307.31 |
Dar es salaam | Tanzania | 263.41 | 351.21 |
Kisumu | Kenya | 250.38 | 300.46 |
BOTTOM 5 MARKETS
MAIZE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 109.06 | 136.33 |
Tororo | Uganda | 109.06 | 136.33 |
Mbeya | Tanzania | 109.75 | 131.7 |
Kampala | Uganda | 122.7 | 163.59 |
Busia | Uganda | 127.6 | 163.59 |
TOP 5 MARKETS
RED SORGHUM
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Bujumbura | Burundi | 571.91 | 629.1 |
Nairobi | Kenya | 421.63 | 552.13 |
Meru | Kenya | 321.24 | 351.35 |
Dar es salaam | Tanzania | 307.31 | 395.11 |
Dar es salaam | Tanzania | 285.36 | 351.21 |
BOTTOM 5 MARKETS
RED SORGHUM
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 136.33 | 218.13 |
Tororo | Uganda | 136.33 | 218.13 |
Busia | Uganda | 152.14 | 190.86 |
Kabale | Uganda | 163.59 | 218.13 |
Kampala | Uganda | 190.86 | 245.39 |
TOP 5 MARKETS
WHEAT
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Bujumbura | Burundi | 657.69 | 686.29 |
Iringa | Tanzania | 614.62 | 658.52 |
Mwanza | Tanzania | 570.72 | 658.52 |
Nairobi | Kenya | 501.93 | 652.51 |
Mbeya | Tanzania | 439.01 | 482.91 |
BOTTOM 5 MARKETS
WHEAT
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Mbeya | Tanzania | 395.11 | 417.06 |
Mbeya | Tanzania | 439.01 | 482.91 |
Dar es salaam | Tanzania | 439.01 | 570.72 |
Dar es salaam | Tanzania | 439.01 | 526.82 |
Nairobi | Kenya | 501.93 | 652.51 |
TOP 5 MARKETS
RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 1505.8 | 1706.58 |
Kisumu | Kenya | 1101.67 | 1201.82 |
Kisumu | Kenya | 1101.67 | 1201.82 |
Owino | Uganda | 954.3 | 1036.09 |
Kabale | Uganda | 954.3 | 1036.09 |
BOTTOM 5 MARKETS
RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Mwanza | Tanzania | 526.82 | 658.52 |
Iringa | Tanzania | 702.42 | 790.22 |
Bujumbura | Burundi | 800.67 | 857.86 |
Tororo | Uganda | 872.5 | 954.3 |
Lira | Uganda | 872.5 | 954.3 |
TOP 5 MARKETS
MILLET
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Kisumu | Kenya | 801.22 | 901.37 |
Kisumu | Kenya | 801.22 | 901.37 |
Nairobi | Kenya | 752.9 | 903.48 |
Meru | Kenya | 672.59 | 752.9 |
Dar es salaam | Tanzania | 570.72 | 702.42 |
BOTTOM 5 MARKETS
MILLET
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 245.39 | 259.02 |
Tororo | Uganda | 245.39 | 259.02 |
Kampala | Uganda | 272.66 | 408.99 |
Busia | Uganda | 314.1 | 354.45 |
Kabale | Uganda | 327.19 | 408.99 |
TOP 5 MARKETS
MIXED BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Dar es salaam | Tanzania | 658.52 | 790.22 |
Dar es salaam | Tanzania | 658.52 | 746.32 |
Nairobi | Kenya | 501.93 | 602.32 |
Bujumbura | Burundi | 486.12 | 514.72 |
Meru | Kenya | 421.63 | 451.74 |
BOTTOM 5 MARKETS
MIXED BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Kabale | Uganda | 354.45 | 408.99 |
Busia | Uganda | 363.18 | 408.99 |
Lira | Uganda | 381.72 | 408.99 |
Owino | Uganda | 408.99 | 490.78 |
Kampala | Uganda | 408.99 | 490.78 |
TOP 5 MARKETS
COW PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 702.71 | 853.29 |
Mwanza | Tanzania | 570.72 | 658.52 |
Meru | Kenya | 351.35 | 401.55 |
BOTTOM 5 MARKETS
COW PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Meru | Kenya | 351.35 | 401.55 |
Mwanza | Tanzania | 570.72 | 658.52 |
Nairobi | Kenya | 702.71 | 853.29 |
TOP 5 MARKETS
GREEN PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Mwanza | Tanzania | 2195.06 | 2634.07 |
Bujumbura | Burundi | 1372.57 | 1429.76 |
Eldoret | Kenya | 1332.02 | 1422.16 |
Nairobi | Kenya | 752.9 | 853.29 |
BOTTOM 5 MARKETS
GREEN PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 752.9 | 853.29 |
Eldoret | Kenya | 1332.02 | 1422.16 |
Bujumbura | Burundi | 1372.57 | 1429.76 |
Mwanza | Tanzania | 2195.06 | 2634.07 |
TOP 5 MARKETS
GREEN GRAMS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 762.94 | 903.48 |
Dar es salaam | Tanzania | 614.62 | 702.42 |
Kisumu | Kenya | 600.91 | 701.06 |
Kisumu | Kenya | 600.91 | 701.06 |
Dar es salaam | Tanzania | 570.72 | 658.52 |
BOTTOM 5 MARKETS
GREEN GRAMS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 436.25 | 490.78 |
Tororo | Uganda | 436.25 | 490.78 |
Meru | Kenya | 552.13 | 602.32 |
Dar es salaam | Tanzania | 570.72 | 658.52 |
Mwanza | Tanzania | 570.72 | 658.52 |
TOP 5 MARKETS
GROUND NUTS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Meru | Kenya | 903.48 | 1003.87 |
Nairobi | Kenya | 903.48 | 1254.84 |
Iringa | Tanzania | 878.03 | 965.83 |
Iringa | Tanzania | 878.03 | 965.83 |
Dar es salaam | Tanzania | 834.12 | 921.93 |
BOTTOM 5 MARKETS
GROUND NUTS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Mbeya | Tanzania | 768.27 | 790.22 |
Mwanza | Tanzania | 790.22 | 878.03 |
Dar es salaam | Tanzania | 834.12 | 921.93 |
Dar es salaam | Tanzania | 834.12 | 965.83 |
Iringa | Tanzania | 878.03 | 965.83 |
TOP 5 MARKETS
IMPORTED RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 1204.64 | 1305.03 |
Bujumbura | Burundi | 1201 | 1258.19 |
Owino | Uganda | 1090.63 | 1226.95 |
Kampala | Uganda | 1063.36 | 1172.42 |
BOTTOM 5 MARKETS
IMPORTED RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Kampala | Uganda | 1063.36 | 1172.42 |
Owino | Uganda | 1090.63 | 1226.95 |
Bujumbura | Burundi | 1201 | 1258.19 |
Nairobi | Kenya | 1204.64 | 1305.03 |
TOP 5 MARKETS
OLD BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Dar es salaam | Tanzania | 790.22 | 878.03 |
Dar es salaam | Tanzania | 746.32 | 878.03 |
Iringa | Tanzania | 702.42 | 790.22 |
Nairobi | Kenya | 501.93 | 652.51 |
Owino | Uganda | 490.78 | 627.11 |
Views: 0