Market Information
Today’s Top and Bottom East African Markets Prices for Grain 2018-08-27
RATIN Market Prices | 2018-08-27
TOP 5 MARKETS
MAIZE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 278.32 | 340.39 |
Dar es salaam | Tanzania | 262.86 | 306.67 |
Kisumu | Kenya | 249.92 | 299.9 |
Makueni | Kenya | 210.24 | 300.34 |
Meru | Kenya | 179.94 | 199.94 |
BOTTOM 5 MARKETS
MAIZE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 94.01 | 134.3 |
Tororo | Uganda | 94.01 | 134.3 |
Kabale | Uganda | 107.44 | 134.3 |
Mbeya | Tanzania | 109.52 | 131.43 |
Kampala | Uganda | 112.81 | 134.3 |
TOP 5 MARKETS
RED SORGHUM
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 422.68 | 550.62 |
Meru | Kenya | 359.89 | 399.87 |
Kisumu | Kenya | 249.92 | 299.9 |
Kisumu | Kenya | 249.92 | 299.9 |
Mbeya | Tanzania | 175.24 | 197.14 |
BOTTOM 5 MARKETS
RED SORGHUM
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 107.44 | 134.3 |
Tororo | Uganda | 161.16 | 214.88 |
Kampala | Uganda | 161.16 | 214.88 |
Mbeya | Tanzania | 175.24 | 197.14 |
Kisumu | Kenya | 249.92 | 299.9 |
TOP 5 MARKETS
WHEAT
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 600.68 | 700.79 |
Iringa | Tanzania | 525.71 | 613.33 |
Dar es salaam | Tanzania | 438.09 | 525.71 |
Mbeya | Tanzania | 394.28 | 416.19 |
BOTTOM 5 MARKETS
WHEAT
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Mbeya | Tanzania | 394.28 | 416.19 |
Dar es salaam | Tanzania | 438.09 | 525.71 |
Iringa | Tanzania | 525.71 | 613.33 |
Nairobi | Kenya | 600.68 | 700.79 |
TOP 5 MARKETS
RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 1551.76 | 1681.9 |
Kisumu | Kenya | 1099.65 | 1199.62 |
Kisumu | Kenya | 1099.65 | 1199.62 |
Kisumu | Kenya | 1099.65 | 1199.62 |
Owino | Uganda | 1020.68 | 1020.68 |
BOTTOM 5 MARKETS
RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Iringa | Tanzania | 700.95 | 788.57 |
Dar es salaam | Tanzania | 876.19 | 963.81 |
Tororo | Uganda | 886.38 | 940.1 |
Lira | Uganda | 886.38 | 940.1 |
Kampala | Uganda | 940.1 | 1020.68 |
TOP 5 MARKETS
MILLET
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 850.96 | 1001.13 |
Kisumu | Kenya | 799.74 | 899.71 |
Kampala | Uganda | 268.6 | 349.18 |
Kabale | Uganda | 268.6 | 349.18 |
Lira | Uganda | 241.74 | 255.17 |
BOTTOM 5 MARKETS
MILLET
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 241.74 | 255.17 |
Tororo | Uganda | 241.74 | 255.17 |
Kampala | Uganda | 268.6 | 349.18 |
Kabale | Uganda | 268.6 | 349.18 |
Kisumu | Kenya | 799.74 | 899.71 |
TOP 5 MARKETS
MIXED BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Dar es salaam | Tanzania | 788.57 | 876.19 |
Nairobi | Kenya | 500.57 | 650.74 |
Owino | Uganda | 483.48 | 537.2 |
Kampala | Uganda | 483.48 | 537.2 |
Kabale | Uganda | 402.9 | 483.48 |
BOTTOM 5 MARKETS
MIXED BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Kabale | Uganda | 402.9 | 483.48 |
Lira | Uganda | 402.9 | 483.48 |
Tororo | Uganda | 402.9 | 429.76 |
Owino | Uganda | 483.48 | 537.2 |
Kampala | Uganda | 483.48 | 537.2 |
TOP 5 MARKETS
COW PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 600.68 | 700.79 |
Makueni | Kenya | 300.34 | 450.51 |
BOTTOM 5 MARKETS
COW PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Makueni | Kenya | 300.34 | 450.51 |
Nairobi | Kenya | 600.68 | 700.79 |
TOP 5 MARKETS
GREEN PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 800.91 | 901.02 |
Dar es salaam | Tanzania | 788.57 | 876.19 |
BOTTOM 5 MARKETS
GREEN PEAS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Dar es salaam | Tanzania | 788.57 | 876.19 |
Nairobi | Kenya | 800.91 | 901.02 |
TOP 5 MARKETS
GREEN GRAMS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 750.85 | 1001.13 |
Dar es salaam | Tanzania | 657.14 | 744.76 |
Makueni | Kenya | 600.68 | 750.85 |
Kisumu | Kenya | 599.81 | 699.78 |
Tororo | Uganda | 429.76 | 483.48 |
BOTTOM 5 MARKETS
GREEN GRAMS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Lira | Uganda | 402.9 | 483.48 |
Tororo | Uganda | 429.76 | 483.48 |
Kisumu | Kenya | 599.81 | 699.78 |
Makueni | Kenya | 600.68 | 750.85 |
Dar es salaam | Tanzania | 657.14 | 744.76 |
TOP 5 MARKETS
GROUND NUTS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 1001.13 | 1301.47 |
Iringa | Tanzania | 788.57 | 876.19 |
Mbeya | Tanzania | 722.85 | 766.66 |
Dar es salaam | Tanzania | 657.14 | 744.76 |
BOTTOM 5 MARKETS
GROUND NUTS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Dar es salaam | Tanzania | 657.14 | 744.76 |
Mbeya | Tanzania | 722.85 | 766.66 |
Iringa | Tanzania | 788.57 | 876.19 |
Nairobi | Kenya | 1001.13 | 1301.47 |
TOP 5 MARKETS
IMPORTED RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Nairobi | Kenya | 1201.36 | 1301.47 |
Owino | Uganda | 1074.4 | 1208.7 |
Kampala | Uganda | 1047.54 | 1154.98 |
BOTTOM 5 MARKETS
IMPORTED RICE
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Kampala | Uganda | 1047.54 | 1154.98 |
Owino | Uganda | 1074.4 | 1208.7 |
Nairobi | Kenya | 1201.36 | 1301.47 |
TOP 5 MARKETS
OLD BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Dar es salaam | Tanzania | 788.57 | 876.19 |
Iringa | Tanzania | 700.95 | 788.57 |
Nairobi | Kenya | 550.62 | 700.79 |
Kampala | Uganda | 537.2 | 644.64 |
Owino | Uganda | 537.2 | 671.5 |
BOTTOM 5 MARKETS
OLD BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Kabale | Uganda | 483.48 | 537.2 |
Lira | Uganda | 483.48 | 537.2 |
Tororo | Uganda | 483.48 | 537.2 |
Kampala | Uganda | 537.2 | 644.64 |
Owino | Uganda | 537.2 | 671.5 |
TOP 5 MARKETS
RED BEANS
Market | Country | Wholesale Price(USD/MT) | Retail Price(USD/MT) |
---|---|---|---|
Makueni | Kenya | 600.68 | 720.82 |
Nairobi | Kenya | 600.68 | 800.91 |
Kisumu | Kenya | 599.81 | 699.78 |
Kisumu | Kenya | 599.81 | 699.78 |
Meru |
Source: RATIN
Views: 0